Major Shareholders
Major Shareholders
As of 31 Aug 2026
| Rank | Shareholders | # Shares (Shares) | % Shares |
|---|---|---|---|
| 1 | นายจักรกฤติ สายสมบูรณ์ | 17,325,000 | 13.75 |
| 2 | Mr. Eakkalurk Sangsareedumrong | 16,825,000 | 13.35 |
| 3 | Mr. Chatcharas Sriarun | 16,425,000 | 13.04 |
| 4 | Mr. Ronnakad Chinsamran | 13,825,000 | 10.97 |
| 5 | Holistic Impact Pte.Ltd | 13,000,000 | 10.32 |
| 6 | Mr. Kachen Benjakul | 3,834,800 | 3.04 |
| 7 | Morgan Stanley & Co. International PLC | 3,498,200 | 2.78 |
| 8 | Mr. Sompong Pisankitvanich | 2,255,000 | 1.79 |
| 9 | Miss Phanida Jamnonglak | 2,164,600 | 1.72 |
| 10 | ดร. ชัชวิน เจริญรัชต์ภาคย์ | 2,000,000 | 1.59 |
| 11 | นายปิยะ กิตติธีรพรชัย | 1,700,000 | 1.35 |
| 12 | MR. Chai Polpanumas | 1,550,000 | 1.23 |
| 13 | Mr. Perajed Suwannapasri | 1,508,000 | 1.20 |
| 14 | Miss Nuttavipa Benjakul | 1,200,000 | 0.95 |
| 15 | นายอิทธิชัย สงวนสินธุกูล | 1,070,000 | 0.85 |
| 16 | Miss Chananya Tipmongkolsilpa | 790,000 | 0.63 |
| 17 | MR. Chaiyachatr Vanichpak | 765600 | 0.61 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.