Total Revenue
Million Baht
Total Assets
Million Baht
Net Profit
Million Baht
Unit: Million Baht
2022 2023 2024 2025
Financial Data
Assets 630.59 814.36 1,391.94 1,784.90
Liabilities 351.07 547.29 739.33 1,053.31
Equity 279.52 267.07 652.62 731.59
Paid-up Capital 52.27 52.27 63.00 63.00
Revenue 665.85 1,045.81 1,378.23 1,988.94
Net Profit 31.36 72.48 96.64 148.50
EPS (Baht) 60.41 0.69 0.82 1.18
Financial Ratio
ROA (%) 5.47 13.49 13.93 14.41
ROE (%) 11.26 27.14 21.02 21.46
Net Profit Margin (%) 4.71 6.93 7.01 7.47