Total Revenue
Million Baht
Total Assets
Million Baht
Net Profit
Million Baht
Unit: Million Baht
2022 2023 2024 6M/2025
Financial Data
Assets 630.59 814.36 1,391.94 1,521.14
Liabilities 351.07 547.29 739.33 841.73
Equity 279.52 267.06 652.62 679.42
Paid-up Capital 52.27 52.27 63.00 63.00
Revenue 665.85 1,045.81 1,378.23 865.91
Net Profit 31.36 72.48 96.64 64.60
EPS (Baht) 60.41 0.69 0.82 0.51
Financial Ratio
ROA (%) 5.47 13.49 13.93 14.54
ROE (%) 11.26 27.14 21.02 20.19
Net Profit Margin (%) 4.71 6.93 7.01 7.46