Total Revenue
Million Baht
Total Assets
Million Baht
Net Profit
Million Baht
Unit: Million Baht
2022 2023 2024 Q1/2025
Financial Data
Assets 630.59 814.36 1,391.94 1,438.57
Liabilities 351.07 547.29 739.33 753.45
Equity 279.52 267.06 652.62 685.12
Paid-up Capital 52.27 52.27 63.00 63.00
Revenue 665.85 1,045.81 1,378.23 415.82
Net Profit 31.36 72.48 96.64 32.50
EPS (Baht) 60.41 0.69 0.82 0.26
Financial Ratio
ROA (%) 5.47 13.49 13.93 15.15
ROE (%) 11.26 27.14 21.02 22.73
Net Profit Margin (%) 4.71 6.93 7.01 7.82