Revenue from Sales and Services
Million Baht
Total Assets
Million Baht
Net Profit
Million Baht
Unit: Million Baht
2023 2024 2025 3M2026
Financial Data
Assets 814.36 1,391.94 1,784.90 1,875.13
Liabilities 547.29 739.33 1,053.31 1,109.32
Equity 267.07 652.62 731.59 765.81
Paid-up Capital 52.27 63.00 63.00 63.00
Revenue from Sales and Services 1,043.55 1,373.30 1,980.80 560.90
Net Profit 72.48 96.64 148.50 34.22
EPS (Baht) 0.69 0.82 1.18 0.27
Financial Ratio
ROA (%) 13.49 13.93 14.41 14.13
ROE (%) 27.14 21.02 21.46 20.71
Net Profit Margin (%) 6.95 7.00 7.50 6.10