Revenue from Sales and Services
Million Baht
Total Assets
Million Baht
Net Profit
Million Baht
Unit: Million Baht
2023 2024 2025 6M2026
Financial Data
Assets 814.36 1,391.94 1,784.90 1,983.91
Liabilities 547.29 739.33 1,053.31 1,236.44
Equity 267.07 652.62 731.59 747.47
Paid-up Capital 52.27 63.00 63.00 63.00
Revenue from Sales and Services 1,043.55 1,373.30 1,980.80 1,138.60
Net Profit 72.48 96.64 148.50 73.84
EPS (Baht) 0.69 0.82 1.18 0.59
Financial Ratio
ROA (%) 13.49 13.93 14.41 14.03
ROE (%) 27.14 21.02 21.46 22.11
Net Profit Margin (%) 6.93 7.01 7.47 6.46